SIMULATION, INVENTED DATA
Tarama Produce Limited
Packhouse 4, Kenyatta Road, Kiambu County
Export licence HCD/EXP/2026/0417
Consignment
TPL-2609-D
Departs
23 Sept 2026
Audit pack
London, Northfield Greens · 8 documents · compiled by Dennis Mutiso, Compliance officer
Every check passed when this pack was built.
- LookChlorothalonil was applied on 2026-09-05. That molecule has been withdrawn from the Kenyan market.
- LookNo waiting period is on file for Chlorothalonil on Snow peas, so this one could not be checked.
- LookLot L8 has no residue laboratory report.
| File name | Document | Date | Belongs to | Reference |
|---|---|---|---|---|
| tpl-2609-d_2026-01-05_export-licence.pdf | Export licence | 5 Jan 2026 | TPL-2609-D | HCD/EXP/2026/0417 |
| tpl-2609-d_2026-09-19_plant-health-certificate.pdf | Plant health certificate | 19 Sept 2026 | TPL-2609-D | PC/2026/44781 |
| tpl-2609-d_2026-09-15_packaging-declaration.pdf | Packaging declaration of conformity | 15 Sept 2026 | TPL-2609-D | PKG/2026/0212 |
| tpl-2609-d_2026-04-11_gap-certificate_mwea-block-c.pdf | Farm certification | 11 Apr 2026 | Mwea Block C | KGAP/2026/9032 |
| tpl-2609-d_2026-02-14_gap-certificate_riverbend-farm.pdf | Farm certification | 14 Feb 2026 | Riverbend Farm | GGN 4049928471102 |
| tpl-2609-d_2026-09-23_farm-identification_mwea-block-c.pdf | Farm identification | 23 Sept 2026 | Mwea Block C | HCD/FRM/2026/1190 |
| tpl-2609-d_2026-09-23_farm-identification_riverbend-farm.pdf | Farm identification | 23 Sept 2026 | Riverbend Farm | HCD/FRM/2026/1182 |
| tpl-2609-d_2026-09-21_residue-report_mwea-block-c-l7.pdf | Residue laboratory report | 21 Sept 2026 | Mwea Block C, lot L7 | R7 |
One indexed set of evidence for this consignment. File names are built in code from the consignment, the date and the document type, so every pack an auditor or a buyer receives is named the same way.
Demonstration pack. The exporter, its farms, the laboratory and every document listed here are invented.
