SIMULATION, INVENTED DATA
Tarama Produce Limited
Packhouse 4, Kenyatta Road, Kiambu County
Export licence HCD/EXP/2026/0417
Consignment
TPL-2609-C
Departs
22 Sept 2026
Audit pack
Frankfurt, Blomstra · 6 documents · compiled by Dennis Mutiso, Compliance officer
This pack was built while checks were still failing. The failures are listed on the index so nobody mistakes it for a clean file.
- StopDieldrin was applied on 2026-09-06. It is on the banned list (Insecticide).
- StopThiba Flats (Peter Njogu) has no registration number. An exporter has to be able to identify every farm it sources from.
- StopFarm certification is missing for Thiba Flats.
- LookLot L5 has no residue laboratory report.
- LookLot L6 has no residue laboratory report.
| File name | Document | Date | Belongs to | Reference |
|---|---|---|---|---|
| tpl-2609-c_2026-01-05_export-licence.pdf | Export licence | 5 Jan 2026 | TPL-2609-C | HCD/EXP/2026/0417 |
| tpl-2609-c_2026-09-19_plant-health-certificate.pdf | Plant health certificate | 19 Sept 2026 | TPL-2609-C | PC/2026/44781 |
| tpl-2609-c_2026-09-15_packaging-declaration.pdf | Packaging declaration of conformity | 15 Sept 2026 | TPL-2609-C | PKG/2026/0212 |
| tpl-2609-c_2026-01-20_gap-certificate_naivasha-rose-unit-3.pdf | Farm certification | 20 Jan 2026 | Naivasha Rose Unit 3 | GGN 4049928471126 |
| tpl-2609-c_2026-09-22_farm-identification_naivasha-rose-unit-3.pdf | Farm identification | 22 Sept 2026 | Naivasha Rose Unit 3 | HCD/FRM/2026/2210 |
| tpl-2609-c_2026-09-22_farm-identification_thiba-flats.pdf | Farm identification | 22 Sept 2026 | Thiba Flats | not registered |
One indexed set of evidence for this consignment. File names are built in code from the consignment, the date and the document type, so every pack an auditor or a buyer receives is named the same way.
Demonstration pack. The exporter, its farms, the laboratory and every document listed here are invented.