SIMULATION, INVENTED DATA
Tarama Produce Limited
Packhouse 4, Kenyatta Road, Kiambu County
Export licence HCD/EXP/2026/0417
Consignment
TPL-2609-A
Departs
20 Sept 2026
Audit pack
Amsterdam, Northfield Greens · 9 documents · compiled by Dennis Mutiso, Compliance officer
Every check passed when this pack was built.
| File name | Document | Date | Belongs to | Reference |
|---|---|---|---|---|
| tpl-2609-a_2026-01-05_export-licence.pdf | Export licence | 5 Jan 2026 | TPL-2609-A | HCD/EXP/2026/0417 |
| tpl-2609-a_2026-09-19_plant-health-certificate.pdf | Plant health certificate | 19 Sept 2026 | TPL-2609-A | PC/2026/44781 |
| tpl-2609-a_2026-09-15_packaging-declaration.pdf | Packaging declaration of conformity | 15 Sept 2026 | TPL-2609-A | PKG/2026/0212 |
| tpl-2609-a_2026-03-02_gap-certificate_kagio-smallholding.pdf | Farm certification | 2 Mar 2026 | Kagio Smallholding | GGN 4049928471119 |
| tpl-2609-a_2026-02-14_gap-certificate_riverbend-farm.pdf | Farm certification | 14 Feb 2026 | Riverbend Farm | GGN 4049928471102 |
| tpl-2609-a_2026-09-20_farm-identification_kagio-smallholding.pdf | Farm identification | 20 Sept 2026 | Kagio Smallholding | HCD/FRM/2026/1184 |
| tpl-2609-a_2026-09-20_farm-identification_riverbend-farm.pdf | Farm identification | 20 Sept 2026 | Riverbend Farm | HCD/FRM/2026/1182 |
| tpl-2609-a_2026-09-20_residue-report_kagio-smallholding-l3.pdf | Residue laboratory report | 20 Sept 2026 | Kagio Smallholding, lot L3 | R3 |
| tpl-2609-a_2026-09-19_residue-report_riverbend-farm-l1.pdf | Residue laboratory report | 19 Sept 2026 | Riverbend Farm, lot L1 | R1 |
One indexed set of evidence for this consignment. File names are built in code from the consignment, the date and the document type, so every pack an auditor or a buyer receives is named the same way.
Demonstration pack. The exporter, its farms, the laboratory and every document listed here are invented.
