Pricing
Every build has a fixed fee, agreed before we start, and comes with a monthly plan at about a tenth of that fee. All prices exclude VAT.
| Tier | What is in it | Build fee | Monthly plan |
|---|---|---|---|
| Essential | Up to 5 pages, works on phones, contact form and WhatsApp button, 1 language. Live within 24 hours of the deposit and your content. | €399 | €40/month |
| Plus | Up to 10 pages, up to 3 languages, and one of: bookings, a menu or catalogue, or an assistant that answers from your site's own content. Live within 3 days. | €699 | €75/month |
| Pro | Everything in Plus, an online shop or paid bookings, up to 5 languages, automatic emails, and links to the tools you already use. Live within 7 days. | €1,299 | €100/month |
| Launch pack | Website Essential plus three months of Socials Agent Pro. | €429 | €40/month |
| Tier | What is in it | Build fee | Monthly plan |
|---|---|---|---|
| Essential | One app for iPhone, Android and the web. Up to 5 screens, sign-in, 1 language. | €799 | €80/month |
| Plus | Up to 12 screens, payments or bookings, notifications, up to 3 languages. | €1,499 | €150/month |
| Pro | Scoped after a call: custom features, an admin dashboard, links to your systems. | from €2,999 | from €300/month |
| Tier | What is in it | Build fee | Monthly plan |
|---|---|---|---|
| Essential | One job done by AI from your own material: an assistant that answers customers, or a reader that turns one kind of paperwork into clean data. | €699 | €75/month |
| Plus | Up to three connected jobs, linked to WhatsApp, email, calendar or spreadsheets, with a simple dashboard. | €1,499 | €150/month |
| Pro | Built around a whole workflow: several users and roles, checks, an audit trail and reports. Scoped after a call. | from €2,999 | from €300/month |
Hosting, security and updates, monitoring, fair-use AI running costs, small changes and support within one working day. It starts the month after delivery. Cancel with 30 days' notice and we export everything as it is.
Pay one and a half times the build fee and we set everything up on accounts you own, with 30 days of fixes and no monthly plan.
25% to start and 75% on delivery. Work begins when the deposit clears. Features outside a tier are quoted per case. We do not discount.
Self-serve or per venue, billed by the month.
2027 · from €1,500/month
A monthly roadmap, new systems and priority response, for a small number of clients. Opening in 2027, from €1,500 a month.
Join the listA system nobody looks after stops working. The plan pays for hosting, updates, fixes and someone who answers when you write. It is also why our build fees can stay low.
Take the one-off handover: one and a half times the build fee, set up on accounts you own, with 30 days of fixes.
Give 30 days' notice and we export your site or system as it is. Moving it to your own hosting is your job, or ours for half the build fee.
No. Every client pays the listed price. What you get is a fixed fee before we start, 25% to begin, and the rest only on delivery.